Extruder MORANDO mod. MVP 3 series D

Extruder MORANDO mod. MVP 3 series D
Location:Caldogno, Italy
Description
The extruder MORANDO mod. MVP 3 series D is designed to ensure efficient and constant material extrusion, representing a reliable solution for the production of refractory elements and extruded ceramic products. The machine guarantees an indicative production capacity of 12/15 t/h and is equipped with an exit auger of 340/400 mm (to be verified) and a lower screw of 400 mm.
The extruder is supplied complete with a loading conveyor belt with a useful width of 350 mm, a water vacuum pump, a 650 mm width duckbill extrusion die, and 06 dies for refractory slab extrusion. The available dies allow the production of the following refractory slabs:
- 1st die: refractory slab with dimensions 560 x 20 mm (width x height)
- 2nd die: refractory slab with dimensions 560 x 15 mm (width x height)
- 3rd die: refractory slab with dimensions 560 x 23 mm (width x height)
- 4th die: refractory slab with dimensions 560 x 27 mm (width x height)
- 5th die: refractory slab with dimensions 560 x 35 mm (width x height)
- 6th die: ribbed refractory slab with dimensions 560 x 15 + 5 mm (width x height)
The extruder is also complete with clutch control by pneumatic piston, ensuring effective control of the machine operation during the production process.
The system operates at 400 V, 50 Hz, three-phase, with an extruder motor power of 22 kW and a vacuum pump motor of 8 HP. The total weight is 4500 kg.
The overall dimensions of the extruder when installed are 3000 x 3700 (with duckbill extrusion die) x 1800 mm. For transport, the dimensions are reduced to 1600 x 3100 (without duckbill extrusion die) x 1800 mm. The electric switchboard measures 1050 x 270 x 1000 mm, while the loading conveyor belt has dimensions of 750 x 3400 x 400 mm.
Please note: before use, the extruder must be completely emptied, as the material inside is dry.
Specifications
| Manufacturer | MORANDO |
| Model | mod. MVP 3 series D |
| Condition | Used |
| Stock Number | 7986 |
| Indicative production kg/h | 12/15 |
| Exit auger diameter mm | 340/400 (to be verified) |
| Complete with loading material conveyour belt | YES |
| Loading material conveyour belt useful width mm | 350 |
| Complete of vacuum pump | YES |
| Vacuum pump type | water vacuum pump |
| Complete of duckbill extrusion die | YES |
| Duckbill extrusion die width mm | 650 |
| Complete with dies for slab extrusion | YES |
| N° of dies | 06 |
| Dimensions of the refractory slab extruded from the first die (width) x (height) mm | 560 x 20 |
| Dimensions of the refractory slab extruded from the second die (width) x (height) mm | 560 × 15 |
| Dimensions of the refractory slab extruded from the third die (width) x (height) mm | 560 × 23 |
| Dimensions of the refractory slab extruded from the fourth die (width) x (height) mm | 560 × 27 |
| Dimensions of the refractory slab extruded from the fifth die (width) x (height) mm | 560 × 35 |
| Dimensions of the refractory ribbed slab extruded from the sixth die (width) x (height) mm | 560 × 15 + 5 |
| Complete with clutch control by pneumatic piston | YES |
| Vacuum pump motor power HP | 8 |
| Extruder motor power kW | 22 |
| Tension Volt / Frequency Hz | 400/50 |
| Phase | three phases |
| Weight kg | 4500 |
| Extruder overall dimensions when installed (width) x (lenght) x (height) mm | 3000 x 3700 (with duckbill extrusion die) x 1800 |
| Extruder overall dimensions for transport (width) x (lenght) x (height) mm | 1600 x 3100 (without duckbill extrusion die) x 1800 |
| Electric switchboard overall dimensions (width) x (length) x (height) mm | 1050 x 270 x 1000 |
| Conveyour belt overall dimensions (width) x (lenght) x (height) mm | 750 x 3400 x 400 |
| Attention!!! | Before use the extruder must be completely emptied as the material inside is dry |

















