Ceiling-suspended natural gas/LPG unit heater ROBUR mod. F1 21 CM

Ceiling-suspended natural gas/LPG unit heater ROBUR mod. F1 21 CM
Location:Veneto, Italy
Description
The ceiling-suspended unit heater ROBUR mod. F1 21 CM, powered by natural gas/LPG, is an efficient and reliable solution for heating industrial and production environments. Designed for ceiling installation, it optimizes available floor space while ensuring high thermal efficiency and uniform air distribution.
The unit delivers a nominal heat input of 23.08 kW with a useful thermal output of 21 kW, achieving an efficiency of 91%, ensuring optimized performance and reduced fuel consumption. It is capable of handling an air flow rate of up to 2300 m³/h, with different intake configurations (fresh air or full recirculation), providing flexibility according to system requirements.
The heater is compatible with natural gas and LPG (G30/G31), with consumption rates of 2.43 m³/h for natural gas, 1.8 kg/h for G30, and 1.78 kg/h for G31, operating with standard industrial supply pressures. Gas connection is via a 3/4” F inlet, while both air intake and exhaust pipes have a diameter of 80 mm.
The unit is powered by a 400 V / 50 Hz three-phase supply, with an electrical power consumption of 0.51 kW, and features a robust construction weighing 76 kg. Overall dimensions are 640 x 1200 x 820 mm (width x length x height), making it compact and easy to install in various industrial settings.
The supply includes the user manual and n°04 stainless steel exhaust pipes, ready for installation.
Specifications
| Manufacturer | ROBUR |
| Model | mod. F1 21 CM |
| Year | 2006 |
| Condition | Used |
| Stock Number | 7073 |
| Nominal heat input kW | 23,08 |
| Nominal thermal output kW | 21 |
| Efficiency % | 91 |
| Air flow with full fresh air intake at free inlet without air filters m³/h | 2300 |
| Air flow with full fresh air intake at maximum allowed pressure drop m³/h | 2000 |
| Max. available static pressure without air filters Pa | 20 |
| Max. available static pressure with installed air filters Pa | 0 |
| Air flow with full recirculated indoor air at free inlet without air filters m³/h | 2300 |
| Air flow with full recirculated indoor air at maximum allowed pressure drop m³/h | 2000 |
| Useful max. static pressure without air filters Pa | 45 |
| Available static pressure with installed air filters Pa | 30 |
| Natural gas consumption m³/h | 2,43 |
| LPG G30 consumption kg/h | 1,8 |
| LPG G31 consumption kg/h | 1,78 |
| Natural gas supply pressure mbar | 20 |
| LPG G30 supply pressure mbar | 30 |
| LPG G31 supply pressure mbar | 37 |
| Gas inlet diameter " | 3/4 F |
| Air intake pipe diameter mm | 80 |
| Exhaust pipe diameter mm | 80 |
| Tension Volt / Frequency Hz | 400/50 |
| Power kW | 0,51 |
| Weight kg | 76 |
| Gas unit heater overall dimensions (width) x (length) x (height) mm | 640 x 1200 x 820 |
| Complete with manual | YES |
| Attention!!! | Supplied with n°04 stainless steel exhaust pipes |








